T-Stück mit konischem Außengewinde, in der Mitte - RPT CR

1679_RPT_CR
1679_RPT_CR
Nettogewicht (kg)
0,011
Außen-Ø (mm)
4.00
Gewinde
R1/8
Material
Polymer
Max. Betriebsdruck
10.00 bar
Temperatur
0.00°C bis 60.00°C
Für Rohr mit Außen-Ø
4 mm

Beschreibung

Artikelnummer
Nettogewicht (kg)
Außen-Ø (mm)
Gewinde
Material
Max. Betriebsdruck
Temperatur
Für Rohr mit Außen-Ø
RPT CR0400
RPT CR0401
RPT CR0500
RPT CR0501
RPT CR0502
RPT CR0503
RPT CR0600
RPT CR0601
RPT CR0602
RPT CR0603
RPT CR0800
RPT CR0801
RPT CR0802
RPT CR0803
RPT CR1000
RPT CR1001
RPT CR1002
RPT CR1003
RPT CR1201
RPT CR1202
RPT CR1203
RPT CR1402
RPT CR1403
RPT CR1602
RPT CR1603

Abmessungen

RPT_CR
Artikelnummer
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPT CR0400
35
25
10
17.5
10
RPT CR0401
35
26.5
14
17.5
10
RPT CR0500
41
27.5
12
20
12.8
RPT CR0501
41
29
14
20
12.8
RPT CR0502
41
31.5
17
20.5
12.8
RPT CR0503
41
34
21
21
12.8
RPT CR0600
41
27.5
12
20
12.8
RPT CR0601
41
29
14
20
12.8
RPT CR0602
41
31.5
17
20.5
12.8
RPT CR0603
41
34
21
21
12.8
RPT CR0800
45
29.5
14
22
13.8
RPT CR0801
45
31
14
22
13.8
RPT CR0802
45
33.5
17
22.5
13.8
RPT CR0803
45
36
21
23
13.8
RPT CR1000
52.6
33.2
17
25.7
16.8
RPT CR1001
52.6
34.7
17
25.7
16.8
RPT CR1002
52.6
36.7
17
25.7
16.8
RPT CR1003
52.6
39.2
21
26.2
16.8
RPT CR1201
55.6
35.5
19
26.5
19.8
RPT CR1202
55.6
38
19
27
19.8
RPT CR1203
55.6
40
21
27
19.8
RPT CR1402
62
41.2
22
30.2
22.7
RPT CR1403
62
43.2
22
30.2
22.7
RPT CR1602
64.59
43
24
32
23.8
RPT CR1603
64.59
45
24
32
23.8

Beschreibung

Artikelnummer Nettogewicht (kg) Außen-Ø (mm) Gewinde Material Max. Betriebsdruck Temperatur Für Rohr mit Außen-Ø 3D
RPT CR0400 0,011 4.00 R1/8 Polymer 10.00 bar 0.00°C bis 60.00°C 4 mm
RPT CR0401 0,015 4.00 R1/4 Polymer 10.00 bar 0.00°C bis 60.00°C 4 mm
RPT CR0500 0,015 5.00 R1/8 Polymer 10.00 bar 0.00°C bis 60.00°C 5 mm
RPT CR0501 0,019 5.00 R1/4 Polymer 10.00 bar 0.00°C bis 60.00°C 5 mm
RPT CR0502 0,024 5.00 R3/8 Polymer 10.00 bar 0.00°C bis 60.00°C 5 mm
RPT CR0503 0,034 5.00 R1/2 Polymer 10.00 bar 0.00°C bis 60.00°C 5 mm
RPT CR0600 0,015 6.00 R1/8 Polymer 10.00 bar 0.00°C bis 60.00°C 6 mm
RPT CR0601 0,018 6.00 R1/4 Polymer 10.00 bar 0.00°C bis 60.00°C 6 mm
RPT CR0602 0,024 6.00 R3/8 Polymer 10.00 bar 0.00°C bis 60.00°C 6 mm
RPT CR0603 0,034 6.00 R1/2 Polymer 10.00 bar 0.00°C bis 60.00°C 6 mm
RPT CR0800 0,019 8.00 R1/8 Polymer 10.00 bar 0.00°C bis 60.00°C 8 mm
RPT CR0801 0,02 8.00 R1/4 Polymer 10.00 bar 0.00°C bis 60.00°C 8 mm
RPT CR0802 0,025 8.00 R3/8 Polymer 10.00 bar 0.00°C bis 60.00°C 8 mm
RPT CR0803 0,037 8.00 R1/2 Polymer 10.00 bar 0.00°C bis 60.00°C 8 mm
RPT CR1000 0,029 10.00 R1/8 Polymer 10.00 bar 0.00°C bis 60.00°C 10 mm
RPT CR1001 0,031 10.00 R1/4 Polymer 10.00 bar 0.00°C bis 60.00°C 10 mm
RPT CR1002 0,034 10.00 R3/8 Polymer 10.00 bar 0.00°C bis 60.00°C 10 mm
RPT CR1003 0,044 10.00 R1/2 Polymer 10.00 bar 0.00°C bis 60.00°C 10 mm
RPT CR1201 0,041 12.00 R1/4 Polymer 10.00 bar 0.00°C bis 60.00°C 12 mm
RPT CR1202 0,045 12.00 R3/8 Polymer 10.00 bar 0.00°C bis 60.00°C 12 mm
RPT CR1203 0,052 12.00 R1/2 Polymer 10.00 bar 0.00°C bis 60.00°C 12 mm
RPT CR1402 0,0579 14.00 R3/8 Polymer 10.00 bar 0.00°C bis 60.00°C 14 mm
RPT CR1403 0,068 14.00 R1/2 Polymer 10.00 bar 0.00°C bis 60.00°C 14 mm
RPT CR1602 0,064 16.00 R3/8 Polymer 10.00 bar 0.00°C bis 60.00°C 16 mm
RPT CR1603 0,07 16.00 R1/2 Polymer 10.00 bar 0.00°C bis 60.00°C 16 mm

Abmessungen

Artikelnummer A mm B mm C mm D mm E mm
RPT CR0400 35 25 10 17.5 10
RPT CR0401 35 26.5 14 17.5 10
RPT CR0500 41 27.5 12 20 12.8
RPT CR0501 41 29 14 20 12.8
RPT CR0502 41 31.5 17 20.5 12.8
RPT CR0503 41 34 21 21 12.8
RPT CR0600 41 27.5 12 20 12.8
RPT CR0601 41 29 14 20 12.8
RPT CR0602 41 31.5 17 20.5 12.8
RPT CR0603 41 34 21 21 12.8
RPT CR0800 45 29.5 14 22 13.8
RPT CR0801 45 31 14 22 13.8
RPT CR0802 45 33.5 17 22.5 13.8
RPT CR0803 45 36 21 23 13.8
RPT CR1000 52.6 33.2 17 25.7 16.8
RPT CR1001 52.6 34.7 17 25.7 16.8
RPT CR1002 52.6 36.7 17 25.7 16.8
RPT CR1003 52.6 39.2 21 26.2 16.8
RPT CR1201 55.6 35.5 19 26.5 19.8
RPT CR1202 55.6 38 19 27 19.8
RPT CR1203 55.6 40 21 27 19.8
RPT CR1402 62 41.2 22 30.2 22.7
RPT CR1403 62 43.2 22 30.2 22.7
RPT CR1602 64.59 43 24 32 23.8
RPT CR1603 64.59 45 24 32 23.8
RPT_CR
Supports et documentations

Supports & Dokumentationen

Hier finden Sie den Gesamtkatalog, Produktdokumentationen, Sicherheitsdatenblätter, technische Handbücher und Dokumente zu unseren Ersatzteilen.

Benötigen Sie weitere Informationen

Kontaktiere uns